The annual inter-house athletics competition took place at the Independence Stadium on the 10th February, 2018.
2018 Statistics |
||
Position | House | Score |
1st | Yellow house | 274 |
2nd | Red house | 258 |
3rd | Blue house | 234 |
4th | Green house | 214 |
2016/2017 Statistics |
||
Position | House | Score |
1st | Green house | 281 |
2nd | Red house | 252 |
3rd | Yellow house | 211 |
4th | Blue house | 200 |
2016 Statistics |
||
Position | House | Score |
1st | Yellow house | 322 |
2nd | Blue house | 284 |
3rd | Green house | 280 |
4th | Red house | 228 |
2015 Statistics |
||
Position | House | Score |
1st | Yellow house | 274 |
2nd | Red house | 258 |
3rd | Blue house | 234 |
4th | Green house | 214 |